Model/Series | HDL-PTZ902LR-Z90 | |
Camera parameters | Image Sensor | 1/1.8″ Progressive CMOS |
Effective Pixels | 1920[H]*1080[V] | |
Signal to noise ratio | 55dB | |
Image Enhancement | BLC, HLC, 3D DNR, Defog, EIS, Distortion Correction | |
Day and night | automatic / manual | |
Lens focal length | 6mm-540mm, 90x optical zoom | |
Drive mode | Video [DC drive] | |
Lens aperture | F1.8 | |
Detection Distance | 20~2000m | |
Coding compression | main processor | Hi3516 |
Compression standard | H.265/H.264 High Profile /MJPEG | |
Stream parameters | 32K~20Mbps | |
Audio compression | G.711 | |
Audio bit rate | 64Kbps | |
Network Interface | Mobile phone monitoring | Support Windows Mobile,Symbian,iPhone Platform Smartphone monitor |
Network protocol | PPPoE,DHCP,TCP/IP,HTTP,RTP/RTCP,RTSP,UPN P,SMTP,FTP,ONVIF | |
WIFI/satellite | Optional support for 802.11b / g protocol, 2.4GHz or military satellite channel | |
4G/5G module | Optional internal or external EVDO/WCDMA/TD-SCDMA modules | |
Network Interface | 10M/100M adaptive Ethernet port | |
Alarm interface | Support/optional | |
Management mode | IE / standalone management software/NVR/decoder/CMS platform server/third-party management platform | |
Networking information | Wired/wireless [WIFI/spread spectrum microwave/4G/satellite, etc.] support SDI/CVI/IP or analog multi-mixed mode networking | |
Laser specifications | Laser power | 15W |
Laser wavelength | 808nm/940nm | |
Laser angle | Synchronize motion adjustment with camera zoom | |
PTZ specifications | Load mode | Vertical device |
Horizontal speed | 0.01~100°/s | |
Vertical speed | 0.01~30°/s | |
Rotation angle | 0~360° | |
Cruise/scan | 6 articles | |
Automatic homing | support | |
Preset position | 256 | |
Vertical angle | +40°~-75° | |
Cover material | Aluminum alloy, stainless steel lock, window: transparent glass; top open-top design, easy to install the equipment | |
Shield size | 18 inch, 23 inch, 29 inch single window shield [depending on the type of matching] | |
Temperature control | Built-in automatic thermostat,-35℃~65℃ | |
Other | Protection class | IP66 |
Input voltage | AC24V/DC24 | |
Power consumption | ≤60W | |
Peripheral power supply | Optional solar and wind power supply system | |
net weight | 15KG |
Địa chỉ trụ sở: Phòng 702A, Lầu 7, Tòa nhà Centre Point, 106 Nguyễn Văn Trỗi, Phường 08, Quận Phú Nhuận, TPHCM.
Địa chỉ văn phòng: 115 TX21, Phường Thạnh Xuân, Quận 12, TPHCM.
Tel: 028.2215.7777 – Di động: 0909 490 007 (Mr Quyền)
Lưu ý: Website đang hoạt động thử nghiệm, hoạt động giới thiệu sản phẩm và không bán hàng theo phương thức TMĐT. Các tính năng mua hàng (nếu có) trên website đều không hợp lệ và không có tính pháp lý.