Model | HDL-BAF228DF-Z4 | |||||
Camera | ||||||
Imaging Device | 1/2.7″ progressive scan CMOS | |||||
Effective Pixels | 5MP 2880×1620 | |||||
Chipset | ARM Cortex-A7 Single Core, Clock rate up to 1.2GHz Neon and FPU Security Engines Supports AES/DES/3DES/RSA/SHA-I/SHA256 | |||||
DRAM Memory | Embedded 1Gb 16-bit DDR3 memory | |||||
Lens | Motorized 2.8~12mm, auto focus | |||||
Iris | Auto | |||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
2.8-12 | 63.0-270 | 25-108 | 13-54 | 6-27 | ||
Angle of View (H) | 107°~ 35° | |||||
Angle of View (V) | 55°~20° | |||||
Angle of View (O) | 133°~40° | |||||
Shutter Speed | Auto/Manual, 1/5s to 1/20000s | |||||
Min. Illumination | Color 0.002lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON | |||||
WDR | 120dB WDR | |||||
Day/Night | Full Color Mode/Day&Night Mode/Schedule | |||||
S/N | >56dB | |||||
Illuminator Type | IR LED / WarmLight | |||||
Illuminator Range | Up to 60m IR range | |||||
Wavelength | 850nm | |||||
IR On/Off Control | Auto/Manual | |||||
Defog | Digital Defog | |||||
Video | ||||||
Video Compression | H.265,H.264,MJPEG | |||||
Frame Rate | Mainstream@30fps: 5MP(2880×1620), 4MP(2560X1440), 3MP(2304×1296), 1080P(1920×1080) Substream@30fps: 720P(1280×720), VGA(640×480),QVGA(320×240) Mobilestream@30fps: VGA(640×480), QVGA(320×240) | |||||
Video Bit Rate | 256Kbps ~ 8Mbps | |||||
ROI | Supported | |||||
Video stream | Three streams | |||||
OSD | Support | |||||
Privacy Mask | Off/On (4 Zone, Rectangle) | |||||
Image | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Digital noise reduction | 2D/3D DNR | |||||
Mirror | Flip/Rotation | |||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||
HLC | Support | |||||
BLC | Support | |||||
Events | ||||||
Basic Detection | Motion detection, Tampering alarm, audio detection | |||||
Smart Events | Face Detection, Human&Vehicle Detection, Perimeter Intrusion Detection, Line Crossing Detection, Cross Counting, Stationary Object Detection, Heat Map, Crowd Density Detection, Queue Length Detection, License Plate Detection, Rare Sound Detection | |||||
Audio | ||||||
Audio Compression | G.711U, G.711A | |||||
Audio Bitrate | 64 Kbps | |||||
Two-way Audio | Support | |||||
Suppression | Support | |||||
Sampling Rate | 8KHZ | |||||
Microphone & Speaker | Built-in microphone&Speaker | |||||
Storage | ||||||
Edge Storage | Yes, 256G | |||||
Network Storage | ANR,NAS(NFS) | |||||
Network | ||||||
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS | |||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||
Client | Yes | |||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and belowPlug-in required live Not recommended: Safari 11+, Edge | |||||
Interface | ||||||
Network | 1 x RJ45 10M/100M Base-TX Ethernet | |||||
General | ||||||
Power | DC12V(±25%), PoE(IEEE802.3af) | |||||
Power consumption: Max 8.6W | ||||||
Dimensions | 240x86x88mm | |||||
Net Weight | 1.1Kg | |||||
Upgrade | Support local software, firmware upgrade of WEB interface Support Tools batch upgrade Support cloud upgrade | |||||
Housing Material | Full Metal | |||||
Working Environment | -35°C ~ 60°C, Humidity: ≤95% RH (non-condensing) | |||||
Storage Environment | -40°C ~ 70°C, Humidity: ≤95% RH (non-condensing) | |||||
Ingress Protection | IP67 |
Địa chỉ trụ sở: Phòng 702A, Lầu 7, Tòa nhà Centre Point, 106 Nguyễn Văn Trỗi, Phường 08, Quận Phú Nhuận, TPHCM.
Địa chỉ văn phòng: 115 TX21, Phường Thạnh Xuân, Quận 12, TPHCM.
Tel: 028.2215.7777 – Di động: 0909 490 007 (Mr Quyền)
Lưu ý: Website đang hoạt động thử nghiệm, hoạt động giới thiệu sản phẩm và không bán hàng theo phương thức TMĐT. Các tính năng mua hàng (nếu có) trên website đều không hợp lệ và không có tính pháp lý.